Commit Graph

30 Commits

Author SHA1 Message Date
8b93ae13e0 update graph 2022-11-08 16:15:01 -05:00
3bdb22d3f6 update graph 2022-11-08 15:20:45 -05:00
2de04793cc add report prorrogation 2022-11-08 14:59:00 -05:00
4dd0c83e5e add report 2022-11-08 08:37:13 -05:00
836ee474a6 modification to reports 2022-11-02 18:20:52 -05:00
e2ff22223c modification to reports 2022-11-02 18:16:13 -05:00
9355cb73d1 mistake 0 2022-11-02 09:28:24 -05:00
196a5a90cc mean in calibration total 2022-11-01 16:01:28 -05:00
f9be62649a update report calibration 2022-10-31 18:25:13 -05:00
8a6e334223 add reports 2022-10-31 12:14:04 -05:00
b64c897618 Reports sale and maintenance_service 2022-10-20 23:31:33 -05:00
6a9711a919 change name report 2022-10-14 16:33:57 +00:00
d1fc0872f0 add reports maintenance history 2022-10-14 11:32:00 -05:00
89cdad5101 resports finished 2022-10-13 11:51:45 -05:00
bc8dc103ed resports finished 2022-10-13 11:48:41 -05:00
c6486b2243 add reports 2022-10-12 17:40:41 -05:00
16dedba779 add reports 2022-10-12 17:40:08 -05:00
ae62a07fe1 add report calibration 2022-10-11 18:19:20 -05:00
3535043b99 add formats and reports 2022-10-11 13:22:36 -05:00
9d8c526aeb add formats and reports 2022-10-11 13:22:26 -05:00
206bad122b modification to report contract.fodt 2022-09-12 14:41:36 -05:00
7c7db3a3c0 add report contract 2022-09-12 13:21:08 -05:00
f1e0d9b274 update format cv Equipment 2022-08-23 10:47:43 -05:00
ef5154ed6f changes pending 2022-08-19 10:31:39 -05:00
55bef63e37 traslate pending 2022-08-15 14:31:38 -05:00
46ad43845f add format shipment equipments 2022-08-14 13:12:58 -05:00
c4151da4f2 changes in cv of equipment 2022-08-13 00:46:47 -05:00
33f3cdc5ef template cv of equipment 2022-08-10 21:46:00 -05:00
a8ce002f4f correction errors 2022-08-10 18:08:58 -05:00
da07c0eee0 add report equipment to equipment 2022-08-10 16:57:46 -05:00